Housing Statistics
METRO TULSA HOUSING STARTS BY MONTH
| 2011 | 2012 | 2013 | |
| January | 111 | 172 | 195 |
| February | 155 | 173 | 276 |
| March | 165 | 217 | 261 |
| April | 161 | 200 | 273 |
| May | 147 | 198 | |
| June | 129 | 208 | |
| July | 190 | 191 | |
| August | 128 | 232 | |
| September | 167 | 185 | |
| October | 138 | 177 | |
| November | 172 | 224 | |
| December | 125 | 205 | |
| Annual Total | 1,777 | 2,341 |

![]()









.jpg)

