Housing Statistics
METRO TULSA HOUSING STARTS BY MONTH
| 2009 | 2010 | 2011 | |
| January | 133 | 133 | 115 |
| February | 179 | 207 | 155 |
| March | 172 | 292 | 165 |
| April | 185 | 271 | 161 |
| May | 282 | 179 | 147 |
| June | 247 | 169 | 129 |
| July | 292 | 198 | 190 |
| August | 210 | 160 | 128 |
| September | 183 | 126 | 167 |
| October | 249 | 144 | 138 |
| November | 166 | 135 | 172 |
| December | 190 | 139 | 135 |
| Annual Home Starts | 2,445 | 2,138 | 1,761 |







